Price list
| Persons | Time | Price | |
|---|---|---|---|
![]() | 6 | 1 day (9-19 hours) | *1.500,00 Kn |
| 1/2 day (9-14 or 14-19 hours) | *1.000,00 Kn | ||
![]() | 5 | 1 hour | 250,00 Kn |
| 1 day (9-19) | 1.250,00 Kn | ||
![]() | 5 | 1 hour | 150,00 Kn |
![]() | 3 | 1 hour | 100,00 Kn |
![]() | 5 | 1 hour | 60,00 Kn |
![]() | 4 | 1 hour | 50,00 Kn |
![]() | 1 hour | 70,00 Kn | |
![]() | 1 hour | 30,00 Kn | |
![]() | 1 hour | 20,00 Kn | |
| 3 hours | 40,00 Kn | ||
| 1 day | 80,00 Kn | ||
| 7 days | 400,00 Kn | ||
![]() | 1 hour | 30,00 Kn | |
| 3 hours | 50,00 Kn | ||
| 1 day | 90,00 Kn | ||
| 7 days | 450,00 Kn | ||
![]() | 1 hour | 20,00 Kn | |
![]() | 30 bullets | 40,00 Kn | |
![]() | 1 day | 20,00 Kn | |
![]() | 1 day | 30,00 Kn |
* To rent marked equipment you need to deposit one document
For larger groups, and rent for a longer period of time we grant discounts.













