Price list
| Period | APP 4+2 ** | APP 2+2 * |
|---|---|---|
| 01.05.-19.06. | 370,00 Kn | 295,00 Kn |
| 19.06.-10.07. | 445,00 Kn | 335,00 Kn |
| 10.07.-21.08. | 480,00 Kn | 370,00 Kn |
| 21.08.-11.09. | 445,00 Kn | 335,00 Kn |
| 01.05.-19.06. | 370,00 Kn | 295,00 Kn |
Tourist tax is included in prices in May and October 5,50 Kn, and in June, July, August and September 7,00 Kn per person per day.
Supplement for a dog is 40,00 Kn per day.
Income tax is included in price.
Fees for guest registration and check-out is included in the price.